Click the headers to sort the table.
The first time you click, the sorting direction is ascending (A to Z).
Click again; the sorting direction will be descending (Z to A):
Date format is YYYY/MM/DD.
| Name | Spouse | Residence | Division | Years Onboard | TAPS Date | Plankowner | |
|---|---|---|---|---|---|---|---|
| ACHEN, LAWRENCE R. | GEORGIANA | AUBURN CA | V-1 | 1955-1956 | 2011/08/01 | ||
| ACHENBACH, ARTHUR J. | ANNE | NORTH MASSAPEQUA NY | MARDET | 1945-1946 | 2008/09/01 | PLANKOWNER | |
| ACKLEY, ALFRED RUSSELL | SHIRLEY (Deceased 2008) | YAKIMA WA | VF-124 | 2016/01/10 | |||
| ADAMS, ALBERT | GERTRUDE (Deceased 2012/11/15) | FREMONT CA | V-4 | 1951-1952 | 1999/06/07 | ||
| ADAMS, HARRY G. | MARION (Deceased 2006/05/13) | NAZARETH PA | VF-93 | 1945 | 2020/11/19 | PLANKOWNER | |
| ADAMS, JESSIE M. REV. | BARB | ARCOLA IL | V | 1948-1951 | 2021/01/05 | ||
| ADKINS, CHARLES F. | JEANNE (Deceased 2010/10/30) | SURPRISE AZ | V-4-G | 1944-1945 | 2012/02/17 | PLANKOWNER | |
| AGNEW, CAMERON | CAROL J. | MAHOMEN MN | 1951-1954 | 2010/12/15 | |||
| AHERN, JOHN C. | ROSEMARIE | WATERFORD CT | V-3 | 1954-1956 | 2013/04/16 | ||
| ALAN, B. KIDD | BETTE | LEES SUMMIT MO | AIR | 1946 | 2012/12/26 | ||
| ALLARD, WILFORD "BILL" | ALICE (Deceased 1994) | NEWTOWN CT | S-1 | 1945 | 2001/07/26 | ||
| ALMON, JOHN E. | LAURA (Deceased 2017/12/11) | PORTLAND OR | V | 1944-1945 | 2013/01/12 | ||
| ALMOND, JOHN WILLIAM | CARRIE | SANFORD NC | X | 1949-1951 | 2009/08/28 | ||
| AMAN, JAMES B. | JESSIE (Deceased 2009) | MASSILON OH | M-1 | 1945-1947 | 2008/05/10 | PLANKOWNER | ANDERSON, JAMES | COUPEVILLE WA | 1992/09/29 |
| ANDERSON, JAMES G. | WHEELER MI | V-1 | 1946-1949 | 1996/02/27 | |||
| ANDERSON, NEIL L. | VIOLA (Deceased 2010/11/17) | SAULT SAINTE MARIE MI | MARDET | 1945-1946 | 2021/02/11 | PLANKOWNER | |
| ANDERSON, SAMUEL A. | MARY | CRESTVIEW FL | COMM | 1953-1955 | 2014/05/05 | ||
| ANDREWS, ALVIN L. | DARLENE (Deceased) | PORTLAND OR | OI | 1951-1952 | 2015/12/25 | ||
| APPICELLI, JOSEPH L. | ESCANABA MI | MARDET | 1950-1952 | ||||
| APTAKER, IRVING M. | NORMA W. | PASADENA CA | CASU23 | 1945 | 2019/07/20 | PLANKOWNER | |
| ARENAS, RICARDO | DOLORES | FREMONT CA | VF-64 | KOREA | 2012/01/02 | ||
| ARENTZEN, JOSEPH J. | REGINA (Deceased 2007/12/01) | PHILADELPHIA PA | A-1 | 1952-1955 | 2003/03/07 | ||
| ARNOLD, JERRY G. | SHIRLEY (Deceased 2011/03/22) | FRESNO CA | 4TH & F | 1952-1953 | 2009/04/30 | ||
| ARNOTT, FRANK B. | BARBARA (Deceased 1998/04/12) | OXNARD CA | V-2 | 1945-1946 | 1999/12/22 | PLANKOWNER | |
| ARTERO, ALBERT | PHYLLIS | SACREMENTO CA | B | 1945-1946 | PLANKOWNER | ||
| ARTLIP, WILLIS "IKE" | DOROTHY (Deceased 2015/12/14) | WAYLAND NY | V-2 | 1945-1946 | 1999/07/14 | ||
| ASQUITH, BRUCE | STEVENSVILLE MD | 2003/10/08 | |||||
| ATKINS, VERLINE | JAMES F | DANVILLE AL | SPOUSE | NA | 2023/06/18 | ||
| ATTLESBERGER, ROY | ESTHER (Deceased 2001/08/22) | HANOVER PA | K-3 | 1944-1946 | 2000/07/14 | PLANKOWNER | |
| AUBERT, RICHARD L. | ALICE (Deceased 2016/07/12) | SAINT HELENA CA | HU-1 | 1953-1954 | 2024/03/24 | ||
| AUKLAND, JERRY C. | JEAN (Deceased 2014/06/28) | TACOMA WA | VC-11 | 1953 | 2020/10/07 | ||
| AVAKIAN, ROBERT K. DR. | CHERYL (Deceased 2016/04/22) | PALOS VERDES ESTATES CA | DENTAL | 1955-1957 | 2013/07/01 | ||
| BACH, LELAND W. | CARLEEN (Deceased 2019/08/04) | OVERBROOK KS | XO OFFICER | 1946-1947 | 2012/10/27 | ||
| BACLE, BENNIE | NELLIE (Deceased 2020/02/21) | VIRGINIA BEACH VA | VC-35 | 1951 | 2010/06/06 | ||
| BAESSLER, HERBERT DOUGLAS SR. | LINDA | ORANGE PARK FL | E | 1968-1969 | 2009/07/03 | ||
| BAGBY, LEE A. | CARSON CITY NV | 1998/01/01 | |||||
| BAILEY, HENRY M. | SACRAMENTO CA | 2000/05/23 | |||||
| BAILEY, LAVELL E. | EMMA (Deceased) | MUSKOGEE OK | M&M AA | 1947-1949 | 2022/02/26 | ||
| BAIRD, KENNETH | ELEANOR (Deceased) | SPANGLE WA | V-6 | 1951-1953 | 2020/07/22 | ||
| BAIRD, MILTON | LAKE HAVASU CITY AR | 1945 | 2018/12/13 | PLANKOWNER | |||
| BAKER, DERALD G. | GEORGIA | COFFEYVILLE KS | OS | 1950-1953 | 2000/10/02 | ||
| BAKER, JOHN | TILLIE (Deceased 2021/08/07) | GRANTS PASS OR | VC-35 | 1952 | 2022/01/22 | ||
| BAKER, CPO WILLARD | 1950-1951 & 1952-1954 | 1989/07/08 | |||||
| BALDWIN, KENNETH M. | KAY | POLK CITY FL | K-1 | 1944-1946 | 2004/03/10 | PLANKOWNER | |
| BALL, FLOYD W. | RUTHANNA ANN | KATY TX | ADMIN | 1950-1954 | 2023/07/12 | ||
| BANKS, ROBERT D. | MARGARET (Deceased 2006) | SWAINSBORO NC | VFB-93 | 1944-1945 | 2000/06/11 | PLANKOWNER | |
| BARAN, ALFRED | MATILDA (Deceased 2012/12/13) | VANCOUVER WA | PHOTOGRAPHY | 1955-1956 | 2012/07/17 | ||
| BARDWELL, CALVIN D. | CLOMA | RANCHO CORDOVA CA | R | 1948-1952 | 2023/10/10 | ||
| BARFIELD, KENNETH C. | GLORIA (Deceased 2022/10/03) | COLORADO SPRINGS CO | MARDET | 1948-1950 | 2007/12/17 | ||
| BARNETT, WENDALL K. | JANET | SANTA FE NM | GUNNERY | 1946-1947 | 2018/10/17 | ||
| BARON, DON | ANNE | ESCONDIDO CA | VF-142 | 1955 | |||
| BARRY, JAMES M. | ELIZABETH (Deceased 2010/12/02) | WEST WARWICK RI | VB-93 | 1945-1946 | 1993/01/31 | PLANKOWNER | |
| BARTON, WILLIE E. | WILLIE L. | WAKEFIELD VA | OPERATIONS | 1967-1969 | 2011/01/03 | ||
| BASTON, JOHN M. | ELIZABETH "SONNY" (Deceased) | AUGUSTA GA | V-1 | 1950-1954 | 2016/08/25 | ||
| BATES, THOMAS E. | ANDERSON SC | 2001/08/27 | |||||
| BAUMGARTNER, CHESTER | BIBIANA (Deceased 2013) | SPRINGHILL FL | B | 1945 | 2004/01/02 | PLANKOWNER | |
| BAYDA, JOSEPH F. | NAZARETH PA | ER | 1950-1953 | 2001/03/24 | |||
| BEARE, EDGAR L. | DORIS A.(Deceased 2020/07/13) | EATON OH | VF-194 | 1953 | 2020/11/17 | ||
| BEEMAN, LOLYN M. | E. LOUISE (Deceased 2010/10/04) | KINGSLEY PA | K-3 | 1945-1946 | 2004/01/01 | PLANKOWNER | |
| BEERS, WILLIAM T. | BETTY (Deceased 2013) | BRANDON FL | V-2 | 1944-1946 | 2002/02/09 | ||
| BEHR, WILLIS N. | TITUSVILLE PA | V-6 | 1955-1956 | 2020/09/11 | |||
| BEHRMANN JR., RICHARD E. | KATHLEEN (Deceased 2016) | LANGHORNE PA | V-3-W | 1944-1945 | 2005/04/29 | PLANKOWNER | |
| BELEY, NICKOLAS | THERESA | BELEVUE NE | YEOMAN | 1944-1945 | 2011/08/20 | ||
| BELL, KEN | HOLLAND MI | 1959-1962 | 2000/04/01 | ||||
| BENGTSON, MARVIN L. | LAVETA | HOLTON KS | E | 1950-1954 | 2012/05/16 | ||
| BENNETT, FRANK LEE | ALICE (Deceased 2013/11/12) | MARION IN | 2004/04/07 | ||||
| BENNINGFIELD, PAUL T. | LEONA (Deceased 2014/02/07) | FAIR OAKS CA | VBF-93 | 1945 | 2008/11/13 | PLANKOWNER | |
| BERGHDAHL, EDWARD MARTIN | LYNN | WOODSIDE NY | O-A | 1953-1955 | 2019/01/29 | ||
| BERRIER, RUSSELL L. | PAT (Deceased 2017) | WEATHERFORD TX | S-3 | 1948-1952 | 2022/01/02 | ||
| BERRY, ELDON L. | PHYLLIS | COLORADO SPRINGS CO | 2ND | 1949-1950 | |||
| BESSINGER, ARNOLD G. | VIRGINI "GINI" (Deceased 2012) | LAKEWOOD CO | E | 1945-1946 | 2000/02/23 | ||
| BIGGERS, HOYT | REBECCA GA | 1945 | 2015/06/06 | PLANKOWNER | |||
| BIGHAM, TED D. | MARDET | 1947-1948 | |||||
| BILLS, HAROLD W. | MONA | VANCOUVER WA | V-1 & V-6 | 1951-1952 | 2001/06/28 | ||
| BIRD, FLOYD J. JR. | WILLOW | EMERYVILLE CA | V-1 | 1952-1956 | 2009/12/29 | ||
| BLACK, JAMES J. | DORIS | RENO NV | CAG-19 | 1949-1950 | 1997/01/01 | ||
| BLACK, ROBERT H. JR. | THAIS (Deceased) | ST GEORGE UT | V-6 | 1950-1951 | 2016/07/12 | ||
| BLACKBURN, HASSELL H. "BLACKIE" | MERRIT ISLAND FL | MARDET | 1948-1950 | ||||
| BLAIR, CHARLES W. | PAMELA (Deceased 2008) | HOUSTON TX | V-7 | 1952-1954 | 2009/11/28 | ||
| BLANCHARD, BRUCE M. | LINDA | PEQUANNOCK NJ | B | 1968 | 2018/04/19 | ||
| BLANCHARD, P. B. | VIRGINIA BEACH VA | 2014/05/13 | |||||
| BLANCHARD, RUSSELL G. | SAUGATUCK MI | S-1 | 1947-1951 | ||||
| BLANCK, HOWARD F. | ANNE | SHELTON CT | N | 1945-1946 | 2005/02/17 | ||
| BLASINGAME, JACK A. | GAYLE | SPRING TX | K-3 | 1946-1948 | 2006/02/22 | ||
| BLAYLOCK, MABRY | ARLINGTON TN | VF-142 | 1955 | 2002/05/26 | |||
| BLAZEK, FRANK G. | MARILYN | SCHUYLER NE | M | 1952-1955 | 2019/02/11 | ||
| BLOUIN, GLENN | FLORENCE AL | VF-791 | 2006/05/16 | ||||
| BLUE, ELTON "JIM" | 1940s | 1980/00/00 | |||||
| BLUM, FELIX E. | GENNY | RANCHO PALOS VERDES CA | VC-3 | 1952-1953 | 1999/11/20 | ||
| BLUNK, BILLIE W. | JEANNE | COUNCIL BLUFFS IA | E | 1946-1947 | 2009/04/24 | ||
| BOAZ, WILLIAM M. | DOROTHY (Deceased 2012/06/24) | KATY TX | VF-151 | 1953 | 2012/06/06 | ||
| BOBCIK, GEORGE D. | MANAHAWKIN NJ | CR/POMM | 1965-1967 | 2022/02/13 | |||
| BOBO, FORREST E. | HELEN M. | COLUMBUS MS | S-4 | 1954-1955 | 2010/12/27 | ||
| BOCHNIARZ, THADEUS S. "TED" | DOLORES M. | WESTCHESTER IL | V-2 | 1944-1945 | 2013/02/13 | PLANKOWNER | |
| BODOVITZ, JOSEPH | MILL VALLEY CA | 2024/03/09 | |||||
| BOEREMA, JOHN | DORIS | BRADENTON FL | AIR | 1945 | 2004/01/07 | PLANKOWNER | |
| BOLAN, JOHN W. | EDISON NJ | BOS'N | 1959-1961 | 2013/03/27 | |||
| BOLDUC, HAROLD P. | TRENTON MI | 2015/07/15 | |||||
| BOLTON, DONALD A. | MARILYN (Deceased 2004) | WILSONVILLE OR | V-2 | 1945 | 2005/06/01 | PLANKOWNER | |
| BOND, PAULINE | CARL | EDWARDSVILLE IL | SPOUSE | 2022/12/18 | |||
| BONEBRAKE, RICHARD R. | VERONICA | GARDENVILLE NV | V-2-C | 1951-1953 | 2017/09/20 | ||
| BONER, WALTER J. | JUDY | ASHLAND IL | A-1 | 1966-1969 | 2011/10/06 | ||
| BONNELL, THEODORE VINCENT | RUBY (Deceased 1996) | NORTH PORT FL | H & D | 1949-1950 | 2005/09/25 | ||
| BONNER, JOHN DR. | JEANNE | WAYZATA MN | 2001/08/18 | ||||
| BONWELL, ROY L. | MARY C. (Deceased 2019/05/10) | DARLINGTON IN | V-1 | 2021/09/25 | |||
| BOORD, ROBERT | |||||||
| BOOTHE, HENRY | MEMPHIS TN | 2006/06/11 | |||||
| BORGAARD, JOHN KENT | MARY G. (Deceased 2017/05/30) | LAS VEGAS NV | O-I | 1953-1954 | 2015/02/22 | ||
| BOROVEC, BRYON E. | IRENE (Deceased 2009) | CHEHALIS WA | IST MAA | 1951-1954 | 2016/09/15 | ||
| BOWEN, JOHN | JACKSON MS | VF-791 | 2004/05/30 | ||||
| BOWERS, LOUIS W. | DORIS | DECATUR IL | 2001/08/21 | ||||
| BOYCE, GEORGE | JOAN | SAFETY HARBOR FL | B | 1945-1946 | 1999/04/04 | ||
| BOYD, DAVID R. | NORFOLK VA | N | 1965-1966 | 2003/04/21 | |||
| BOYER, ROGER T. | MARY L. (Deceased 2012/08/16) | CASEYVILLE IL | R | 1952-1954 | 2023/01/21 | ||
| BRADLEY, L. MAUEL | LINDA | TOMS RIVER NJ | FLIGHT DECK | 1963-1965 | 2012/12/19 | ||
| BRANHAM, WALTER "ED" | CAROLYN (Deceased) | LURAY TN | R | 1954-1958 | 2007/12/02 | ||
| BRAWNER, LEONARD DALE | BURLESON TX | VB-80 | 1946 | 2012/12/01 | |||
| BRAYE, LEONARD R. | BETTY JANE (Deceased 2007/10/10) | HEMET CA | B | 1948-1953 | 2014/01/17 | ||
| BREAUX, FRED | FAIRFAX VA | VF-142 | 1955 | 2019/03/04 | |||
| BREAUX, JOSEPH J. | BETTY | CARENCRO LA | R | 1954-1955 | 2007/04/01 | ||
| BREEDLOVE, CLIFFORD J. | BLUEFIELD WV | A | 1950-1954 | 1996/DATE | |||
| BREWER, PETER J. | REGINA (Deceased) | ARCHBALD PA | 1ST | 1945-1946 | 2012/02/16 | PLANKOWNER | |
| BRIDGES, EUGENE | SARA | ELLENBORO NC | 1949-1950 | 1996/11/14 | |||
| BRIGGS, CAMERON RADM | SAN DIEGO CA | COMMANDING OFFICER | 1950-1951 | 2001/01/23 | |||
| BRIGILO, EUGENE | PHYLLIS | HOLLYWOOD FL | VF-93 | 1945-1946 | |||
| BRINKMAN, RICHARD | LESS SUMMIT MO | 2002/03/15 | |||||
| BRISTOL, ROBERT B. | JANE (Deceased 2011) | NORFOLK VA | VF-194 | 1952-1954 | 2013/01/06 | ||
| BRITTAIN, ALBERT L. | CAROL (Deceased 2010/10/23) | GILROY CA | E | 1948-1952 | 2000/02/24 | ||
| BRODIN, ROGER M. | ROSEMARY | CORCORAN MN | O-E | 1963 | 1995/11/23 | ||
| BRONSON, KENNETH C. | EDITH | KENSINGTON KS | PIO | 1956-1957 | 2010/10/25 | ||
| BROOM, RONNIE M. | PATRICIA | CENTRALIA WA | V-1 | 1956-1957 | 2018/06/30 | ||
| BROSTEK, CHRIS C. | MARY ANN | FENTON MI | V-6 | 1963-1965 | 2013/02/06 | ||
| BROWN, DAVID ELMORE | LEESBURG FL | S-2 | 1953-1956 | 2015/02/11 | |||
| BROWN, ELROY L. "EL" | FAIRFAX VA | S-2 | 1958-1960 | 2013/10/08 | |||
| BROWN, JAMES A. | IRENE | MILWAUKEE, WI | VC-3 | 1949-1950 | 2013/01/06 | ||
| BROWN, JAMES JR. | JOSEPHINE (Deceased 2016/03/03) | MEMPHIS TN | 2018/05/30 | ||||
| BROWN, KENNETH C. | SHOW LOW, AZ | AIR | 1944-1946 | 2001/10/10 | PLANKOWNER | ||
| BROWN, RAYMOND L. JR. | PEGGY | CULPEPER VA | V-3-G & V-7 | 1951-1955 | 2019/12/14 | ||
| BROWN, ROBERT H. | MEDINA, OH | VF-93 | 1945-1946 | 2013/08/12 | PLANKOWNER | ||
| BROWN, ROBERT L. | RUTH | WHITE OAK, PA | V-3-F | 1945-1946 | 2020/05/09 | PLANKOWNER | |
| BROWN, STANLEY E. | CHARLENE | OCALA, FL | E | 1944-1945 | 2004/03/11 | ||
| BROZOVICH, ROBERT J. | NANCY | WHITING, IN | VF-151 | 1953 | 2004/DATE | ||
| BRUHNKE, ROBERT E. | EVELYN "PEGGE" (Deceased 2016/06/06) | VICTOR, MT | V-2 | 2009/07/19 | |||
| BRUMIT, CARROLL R. "BO" | MARIE | NASHVILLE, TN | O-R | 1957-1960 | 2013/02/17 | ||
| BRUNING, ALBERT B. | SALLY | HENDERSON, NV | V-3 & V-6 | 1951-1955 | 2009/12/08 | ||
| BRUNNER, RICHARD E. | BARBARA (Deceased 2015/04/06) | BANQUETE, TX | VF-52 | 1953 | 2015/08/26 | ||
| BRUTON, DARYL E. | REDLANDS, CA | N-I | 1945-1946 | 2003/01/04 | PLANKOWNER | ||
| BRYAN, SAMUEL F. | JOAN | PORT DEPOSIT, MD | X | 1957-1960 | 2003/10/06 | ||
| BRYANT, HAROLD R. | GENIA | GLEN BURNIE, MD | B | 1945-1946 | 2002/07/02 | PLANKOWNER | |
| BUCHANAN, GEORGE E. III | MARGARET (Deceased 2018/03/30) | YORK, PA | A | 1944-1945 | 2017/09/19 | PLANKOWNER | |
| BULLARD, DUANE R. | PATTI | SAN DIEGO, CA | X | 1951-1953 | 2018/09/13 | ||
| BULLARD, LLOYD ORAL | NORMA | TRACY, CA | 1951-1952 | 2009/11/10 | |||
| BURDETTE, ROBERT B. | VIRGINIA (Deceased 2015) | YAKIMA, WA | S-4 | 1954-1956 | 2010/02/15 | ||
| BURDIEK, EDGAR J. | RAYANNE | TOPEKA, KS | MARDET | KOREAN CONFLICK | 2020/03/20 | ||
| BURESH, DONALD | BARBARA | WINTER SPRINGS, FL | O-A | 1951-1955 | |||
| BURGER, JESS | HELEN L | BEAVERCREEK, OH | E | 1945-1946 | 2021/08/16 | ||
| BURNETTE, OLIVER S. | ARLINGTON, VA | VB-93 | 1945-1946 | 2005/03/01 | |||
| BURNS, GEORGE R. | ELOISE | CAMBRIDGE, MN | N | 1951-1953 | 2008/DATE | ||
| BURRELL, GARVIS | FREMONT, NE | R | 2003/DATE | PEARL HARBOR SURVIVOR | |||
| BURRIS, JOHN W. "BILL" | MARIA (Deceased 2015/03/18) | VICTORVILLE, CA | DECK | 1944-1946 | 2006/03/15 | PLANKOWNER | |
| BURY, ANDREW | STELLA (Deceased 2017/02/03) | CANFIELD, OH | B | 1951-1955 | 2009/03/15 | ||
| BUSLER, RALPH II | LA CROSSE, WI | 2003/01/10 | |||||
| BUTTS, NORMAN | ADELE | MODESTO, CA | S-1 & S-2 & S-3 | 1946-1951 | 2017/02/23 | ||
| CABRAL, FRANK JR. | ROCHESTER, MA | S-3 | 1965-1968 | 2016/12/16 | |||
| CAGLE, ROY B. | GLORIA | MARCELINE, MO | A | 1949-1952 | 2017/12/26 | ||
| CAISSE, ROGER A. | CLAIRE (Deceased 2004) | PORT CHARLOTTE, FL | V-2 | 1946-1947 | 2003/11/26 | ||
| CALHOUN, AUSTIN J. | ELEANOR (Deceased 2009/09/21) | MEMPHIS, TN | VF-791 | 2006/06/06 | |||
| CALLAHAN, PATRICK R. | PAULA | NORTH CONWAY, NH | VF-52 | 1952-1953 | 2018/10/25 | ||
| CAMIDGE, MICHAEL F. | GRACE | SANDY CREEK, NY | F | 1954-1957 | 2010/10/19 | ||
| CAMPER, C. H. | BURNET, TX | MARDET | 1953-1958 | 2001/07/01 | |||
| CANAFAX, HOMER LEROY | JOAN | CINCINNATI, OH | E | 1967-1968 | 2009/02/28 | ||
| CANNON, JOHN H. | AGNES J. (Deceased 2014/05/08) | EAGLE BRIDGE, NY | GUNNERY OFFICER 3RD | 1950-1952 | 2004/03/15 | ||
| CANNON, LEE M. | KATHLEEN B. | GREENWOOD, SC | N-BAND | 1950-1952 | 2020/02/03 | ||
| CANTNER, CLIFFORD M. | MYRNA (Deceased 2018/01/04) | HAWESVILLE, KY | CASU28 | 1945-1946 | 2012/01/05 | PLANKOWNER | |
| CAPORALE, FRANCES A. | JUDITH | NEW HARFORD, NY | MARDET | 1961-1962 | 2011/07/04 | ||
| CARDINALE, PETER A. | ANTOINETTE (Deceased 2023/04/30) | INDIAN LAND, SC | SKG3/47 | 1946-1947 | 2022/08/15 | ||
| CARLSON, ROBERT | PATRICIA (Deceased 2009) | DARIEN, IL | A | 1949-1952 | 1995/08/20 | ||
| CARMEN, ROBERT P. | MARGARET | NEWTOWN SQUARE, PA | SHIPFITTER | 1944-1945 | 1983/04/02 | PLANKOWNER | |
| CARPENTER, BARBARA ANN | LEON | ARLINGTON, TX | SPOUSE | 2021/09/21 | |||
| CARPENTER, GARY | 1992/12/27 | ||||||
| CARPENTER, JAMES B. | PEGGY L. | AUBURN, WA | VC-35 | 1951-1952 | 2009/07/11 | ||
| CARPENTER, JAMES R. SR. | PHYLLIS | BEAUMONT, TX | 1945-1946 | 2003/07/08 | |||
| CARRIERE, DAWSON | IRENE | HENDERSON, NV | V-4 | 1945-1946 | 2013/06/15 | PLANKOWNER | |
| CARSON, JOHN W. | ETHEL (Deceased 2015/08/13) | CRESTON, IA | VF-702 | 1950-1951 | 1994/04/09 | ||
| CARTER, GERALD M. | JUNE | GRETNA, LA | MARDET | 1961-1963 | 2015/05/05 | ||
| CARTER, JOSEPH W. | VICKERSBURG, MS | B | 1957 | 2010/03/26 | |||
| CARTER, ROLAND W. | CYNTHIA | OAKLEY, CA | OS | 1952-1955 | 2018/04/11 | ||
| CARTER, VIRGIL | MARY | BOUNTIFUL, UT | REP 8 | 1951-1952 | 2023/06/09 | ||
| CASELLA, FRANK | MACEDON, NY | 1945-1946 | 2016/07/05 | PLANKOWNER | |||
| CASTLE, JAMES H. | MARY (Deceased 1997) | LOCKPORT, NY | VT-93 | 1945-1946 | 2016/02/02 | PLANKOWNER | |
| CASTLES, HENRY | E | 1944-1946 | |||||
| CERBIN, HARRY | BETTY A. (Deceased 2018/08/01) | WAUCONDA, IL | VF-93 | 1945-1946 | 2008/04/21 | ||
| CERNEY, RAY | MARY (Deceased 2004/12/15) | GEDDES, SD | MARDET | 1945-1946 | 1999/06/01 | PLANKOWNER | |
| CERVENE, MYRON DONALD "DON" | CHARLENE | COLORADO SPRINGS, CO | DENTAL | 1948-1952 | 2023/03/28 | ||
| CHADWELL, THOMAS E. | HELEN | SAN ANTONIO, TX | E | 1948-1949 | 2021/03/03 | ||
| CHADWICK, JERROLD | LOREIEL | BELLEAIR, FL | O-A | 1952-1956 | |||
| CHAMBERLIN, RICHARD O. | TULSA, OK | O-P | 1954-1956 | ||||
| CHAPPELL, FLOYD | 1948-1952 | 1998/03/20 | |||||
| CHARTER, WALTER | OPAL | SAN MARCOS, CA | V-1 | 1948-1951 | 1996/01/27 | ||
| CHARVAT, FRANCIS J. | DOLORES (Deceased) | OMAHA, NE | VF-194 | 1952-1954 | 2021/06/17 | ||
| CHERAMIE, PHILIP J. | GOLDIE | NORCO, LA | VC-61 | 1953 | 2016/03/09 | ||
| CHICKERING, JAMES S. | SHIRLEY (Deceased 1972) | APPLETON, ME | B | 1947-1951 | 2015/02/01 | ||
| CITRO, JOHN R. | DOROTHY | BEDFORD, NY | V-3 | 1945 | 2013/03/14 | PLANKOWNER | |
| CLAASSEN, FRED H. | ROCKFORD, IL | X | 1947-1950 | 2006/08/01 | |||
| CLANCY, C. LEONARD | JEAN (Deceased 2014/08/12) | PENSACOLA, FL | V-1 | 1945-1946 | 2005/09/24 | PLANKOWNER | |
| CLANCY, JIM | EMILY (Deceased 2015) | BURLINGAME, KS | CAG-156 | 2002/08/28 | |||
| CLAPPERTON, DAVID E. | HELEN | SANTA PAULA, CA | V-2 | 1950-1951 | 2016/11/10 | ||
| CLAUSSEN, RONALD DEAN | MARILYN | SPIRIT LAKE, IA | R | 1955-1956 | 2018/05/18 | ||
| CLEM, RALPH | CONNERSVILLE IN | B | 1944-1945 | 2013/09/10 | PLANKOWNER | ||
| CLEMENTS, RUSSELL F. | GERTRUDE (Deceased 1991/10/28) | MESICK, MI | V-3-P | 1945-1946 | 2019/07/15 | PLANKOWNER | |
| COBB, JACK BENNY | RUTH (Deceased 1998/07/29) | CAMDEN, SC | 2016/01/19 | ||||
| CODY, JOSEPH F. | CAROL | SALISBURY, NC | MARDET 7TH | 1948-1950 | 2009/02/08 | PLANKOWNER | |
| COLANGELO, GEORGE S. | BUFFALO GROVE, IL | H | 1944-1946 | 2012/01/19 | PLANKOWNER | ||
| COLDREN, OSTEIN M. | EVA (Deceased 2009/12/04) | KEARNEY, MO | V-4 | 2005/04/29 | |||
| COLE, DON SR. | RACHEL MARY (Deceased) | SPRINGFIELD, MO | KOREAN CONFLICT | 2022/10/30 | |||
| COLEMAN, CONNOR H. | BARBARA (Deceased 2014/01/13) | DEARBORN HEIGHTS, MI | SB2C CREW | 1946-1947 | 2022/06/12 | PAST CHAPLAIN | |
| COLLENDER, FRED J. | TRENTON, NJ | A | 1944-1947 | 2000/10/05 | PLANKOWNER | ||
| COLLINS, JAMES P. | LORAINE (Deceased 2011/01/16) | CEDAR PARK, TX | K-2 | 1945-1946 | 2024/02/11 | ||
| COLLUP, WILLIAM C. | MARY (Deceased 2021/12/02) | BAKERSFIELD, CA | MARDET | 1955-1957 | |||
| COLVIN, FLOYD V. JR. | ETHEL (Deceased 2015/10/11) | MARRERO, LA | VF-194 | 1953 | 2015/12/13 | ||
| COLVIN, THOMAS C. | KATHRYN (Deceased before 2012/05/24) | FORT WAYNE, IN | A | 1952-1953 | 2009/11/05 | ||
| COMBS, HOBERT G. | DORTHY | SARDINA, OH | B | 1947-1952 | 2003/04/10 | ||
| CONARD, WILLIAM JR. | BEREA, OH | V-2 | 1953-1956 | 2009/00/00 | |||
| CONDES, LOUIS J. | REBECCA L. (Deceased 2017/08/26) | AUBURN, NY | V-1 | 1955-1956 | 2020/01/20 | ||
| CONE, DANIEL G. | SOMERS, NY | SUPPLY | 1957-1958 | 2004/10/09 | |||
| CONNER, WARREN R. | ETHEL (Deceased) | OMAHA, NE | V-2 | 1945-1946 | 2007/12/01 | PLANKOWNER | |
| CONNER, WAYNE | FAITH | MOUNT DORA, FL | E-R | 1949-1950 | |||
| CONNERS, JOHN J. JR. | GERALDINE (Deceased 2017/11/11) | SPRING HILL, FL | MARDET | 1946-1947 | 2001/01/22 | ||
| CONNOLLY, JOHN "JACK" STEPHEN | STARLETTE | SIOUX CITY, IA | B | 1946-1947 | 2014/01/30 | ||
| CONRAD, WILLIAM JR. | BEREA, OH | V-2 | 1953-1954 | 2009/06/30 | |||
| COOK, FRANKLIN C. | PAULINE (Deceased 2011/11/03) | CLOVER, SC | 1945 | 2004/01/29 | |||
| COOK, JAMES A. | POMPANO BEACH, FL | X | 1962-1964 | 2001/03/01 | |||
| COOK, JAMES ANTHONY "FLOWER COOK" | MARLENE | CANTON, OH | S-2 | 1950-1953 | 1965/02/08 | ||
| COOK, THOMAS STUART | GREER, SC | KOREAN WAR | 2017/04/18 | ||||
| COOPER, ERNEST | M. DELENE | DEFIANCE, OH | VT-93 | 1945 | |||
| COPELAND, ROBERT D. | SUE | DES MOINES, IA | S-1 | 1952-1953 | 2014/12/13 | ||
| CORLEY, RICHARD C. | YVONNE | SCOTTSDALE, AZ | ORD | 1959-1961 | 2006/04/04 | ||
| CORNS, RAYMOND F. | NAPA, CA | 1991/08/21 | |||||
